Your BMR (calories burned at rest)
1,376 kcal/day
Mifflin-St Jeor · Female, 35 years, 5′ 5″, 150 lb
- Mifflin-St Jeor (selected)
- 1,376 kcal/day
- Revised Harris-Benedict
- 1,437 kcal/day
Daily calories by activity level
| Activity level | Multiplier | Calories/day |
|---|---|---|
| Sedentary: little or no exercise | × 1.2 | 1,652 |
| Lightly active: light exercise 1–3 days a week | × 1.375 | 1,892 |
| Moderately active: moderate exercise 3–5 days a week | × 1.55 | 2,133 |
| Very active: hard exercise 6–7 days a week | × 1.725 | 2,374 |
| Extra active: very hard exercise or a physical job | × 1.9 | 2,615 |
The multipliers are common estimates used by many calculators, not measurements. Real needs vary from person to person; track your weight over a few weeks and adjust.