Daily calorie target
2,000 kcal
Balanced: 50% carbs, 20% protein, 30% fat
Protein per day
100 g
Carbohydrate per day
250 g
Fat per day
67 g
| Macronutrient | Share | Calories | Grams/day | Per meal (3) |
|---|---|---|---|---|
| Protein | 20% | 400 | 100 g | 33 g |
| Carbohydrate | 50% | 1,000 | 250 g | 83 g |
| Fat | 30% | 600 | 67 g | 22 g |
Compared with the recommended ranges (AMDR)
| Macronutrient | Your share | Adult range | Result |
|---|---|---|---|
| Protein | 20% | 10–35% | Within range |
| Carbohydrate | 50% | 45–65% | Within range |
| Fat | 30% | 20–35% | Within range |
All three shares are within the Acceptable Macronutrient Distribution Ranges for adults.